| DISTRICT 12 CALENDAR | |
| 2007-2008 | |
| 1-Jun | Regional Conference |
| 4 | Administrative Trio meeting |
| 9 | Steering Committee meeting Vila Senor Library San Bernardino |
| 16 | TLI and Area and Division Governor Training Cal Baptist U. Riverside, CA |
| 1-Jul | District 12 Award and Installation Banquet at Teen Challenge in Riverside, CA |
| 4 | HOLIDAY |
| 6 | Club officer lists due - email to M. Frith prior to this date |
| 14 | Images articles due |
| Sheryl Rousch Presentation after DEC - send her your flyers for review | |
| DEC NUMBER 1 Complete | |
| 15 | Alignment, District Forms Including District Calendar and Officer Lists due at WHQ |
| All submitted and on time | |
| Area Governor Club Visits begin JULY FIRST | |
| 2-Aug | Area and Divisions complete Club Officer Training and submit to LGET |
| 6 | Steering Committee Meeting Conference Call |
| 15/18 | International Convention Phoenix Arizona |
| 24 | Administrative Trio meeting after Advanced Speakers Meeting Banning, CA |
| 31 | 2007 Audit due at WHQ |
| 8-Sep | DEC NUMBER 2 EDUCATIONAL TBA |
| 10-Sep | Steering Committee Meeting IMAGES ARTICLES DUE |
| 14-Sep | C4 Murrietta 6 PM Tom Jameson |
| 15 | Area D3 & D4 Contest 10:30 AM Jack Nelson B1, B2, B4 ESRI 1230 Tom Jameson |
| 16 | Area D1 & D2 Contest ESRI 1 PM Don Tungate |
| 21 | Administrative Trio meeting after Advanced Speakers Meeting Banning, CA |
| 22 | AREA C2 C3 CONTEST 6 PM Stantec Moreno Valley Tom Jameson Area A2 -A3 8 AM Presb. Don |
| 28 | Area C1 Canyon Crest 7PM Tom Jameson |
| 29 | Area B3 Tom Jameson- Area A5 & A1, Area A4 & A6 Jack Nelson Area C5 - C7 Tom Jameson |
| 30 | Must have 85% of Area and Division Governors Trained |
| 88% of Area and Division Governors are trained | |
| as of July 15, 2007 ----budget due at TI | |
| 1-Oct | DUES ARE DUE |
| 7-Oct | Division D Contest 2PM Location TBA : Tom Jameson |
| 13-Oct | Division A Contest 8 AM First Presbyterian Chuch Upland Don Tungate |
| 6-Oct | Division C Contest 6 PM Stantec Moreno Valley Jack Nelson |
| 14-Oct | Division B Contest El Rancho Golf Club 9 AM Tom Jameson |
| 8 | Steering Committee Meeting Location TBA |
| 10 | After the 10th DUES ARE LATE |
| 27 | FALL CONFERENCE AT SAN BERNARDINO HILTON |
| 30 | Audit Committee to be selected |
| 31 | Area Club Visits First Round Completion Date |
| 1-Nov | Appoint Audit Committee |
| 15 | Treasurer Report Due at WHQ and to Administrative Trio |
| 30 | Area Club Visits First Round due at WHQ - Financial Records due at WHQ |
| 1-Dec | Second Round of Area Club Visits begin |
| 3 | Start Planning Spring Conference |
| 10 | Steering Committee Meeting Location TBA |
| 8 | 3rd DEC and Images articles due Grand Terrace City Hall 9 AM |
| 15 | Treasurer Report Due to Administrative Trio |
| 4-Jan | Images Published - including candidates call |
| 7 | Steering Committee Meeting Location TBA |
| 11-Jan | Administrative Trio Mid Year Training doubletree Hotel, Orange, California |
| 15 | July 1 - Nov 30 Treasurers Report to Administrative Trio |
| 26 | TLI and Area and Division Governor Mid Year Training |
| 1-Feb | Star Make Up Officer Training |
| 15 | Mid Year Audit to Administrative Trio and to WHQ |
| 28 | LAST DAY TO TRAIN CLUB OFFICERS |
| 8-Mar | DEC NUMBER 4 - IMAGES ARTICLES DUE |
| 10 | Steering Committee Meeting Location TBA |
| 15 | July 1 - Jan 30 Treasurers Report to Administrative Trio |
| 21 | Publish Images including candidates, proxies, Spring Conference Registration |
| 31 | Last day to report club officers trained to WHQ |
| 1-Apr | DUES ARE DUE |
| 10 | Last Day to Pay Dues on Time |
| 26 | SPRING CONFERENCE LOCATION TBA |
| 30 | Deadline to complete Area Governor Visits |
| 12-May | Steering Committee Meeting Location TBA |
| 15 | July 1/Mar 31 Treasurers report to WHQ and Administrative Trio: Last day for dues to get DCP |
| Credit | |
| 31 | Second Round Area Visit Reports due at WHQ - SUBMIT BEFORE MIDNIGHT |
| 7-Jun | Region 2 Conference DoubleTree Hotel Orange County, CA |
| 9 | Steering Committee Meeting Location TBA |
| 21 | TLI and Area and Division Governor Training |
| 28 | Awards and Installation Banquet |
| 30 | Club Officer Lists to WHQ |